APC AIR PRESSURE CONTROLL NEW
Model : PVC -New SERIES ITEM NAME : Advanced Pressure Controller
Test Module
1.Data Accuisition Module
2.Back Pressure Saturation Test;
3.Consolidation in same direction and consolidation in different direction (pre contact) test;
4.Unconsolidation – Un-drained Test (U-U test);
5.Consolidation – Un-drained Test (C-U test);
6.Consolidation – Drainage Test (C-U test).
Parameter
Model Number | PVC-N1 | PVC-N2 | PVC-N3 |
Number of channels | 2 | 2 | 1 |
Maximum Pressure | 2 Mpa | 2 Mpa | 2 Mpa |
Pressure Resolution | 1 kPa | 1 kPa | 1 kPa |
Maximum Volume | 60 ml | 150 ml | 200 ml |
Volume Resolution | 0.001 ml | 0.001 ml | 0.001 ml |
Precision | +/- 0.1 % F.S. | +/- 0.1 % F.S. | +/- 0.1 % F.S. |
Confining Pressure | Measuring Range : 0 ~ 2 MPa | Measuring Range : 0 ~ 2 MPa | Measuring Range : 0 ~ 2 MPa |
Back Pressure | Measuring Range : 0 ~ 2 MPa | Measuring Range : 0 ~ 2 MPa | Measuring Range : 0 ~ 2 MPa |
Pore Pressure | Measuring Range : 0 ~ 2 MPa | Measuring Range : 0 ~ 2 MPa | Measuring Range : 0 ~ 2 MPa |
Power | 110-240V, 50Hz | 110-240V, 50Hz | 110-240V, 50Hz |
Dimension | 870mm (L) x530mm (W) x 320mm (H) | 1010×530×320 | 650X94X123 |
Weight | 38 kg | 62kg | 80kg |
















