Mult-Unit Consolidation Test System Chinese Standard CN-STC
Detailed Description
Design concept | The system adopts a principal and subordinate design with RS485 layout, which has the characteristics of long transmission distance and fast feedback speed; |
Structure features | The instrument has a simple structure, small size, light weight, good sealing performance, and is suitable for field use;
|
Test control | The experimental process is controlled by a computer and Oedo software, which is easy to install and operate;
|
Displacement sensor | The displacement sensor adopts the latest digital micrometer displacement sensor, making the system measurement more accurate and reliable; Displacement sensor: measuring range 12.7mm, resolution 0.001mm, accuracy 0.003mm;
|
Software control | Can simultaneously control multiple consolidation instruments (ranging from 0-1024);
|
Consolidation cell (material, size and accessories) | Consolidation container: made of stainless steel material (other material can be selected), Standard sample size : 61.8mmDia * 20mm H. optional sample size: Dia79.8mm * H.20mm, equipped with accessories such as permeable stone,cut ring, , positioning ring, protective ring, and pressure bearing cover. |
Measured range | Max load capacity of the system is Model : CN-STC-1F 10kN Cap Model : CN-STC-1MF 5kN Cap |
Air pressure response time | Air pressure loading response time<1s; |
Control of each channel | Each channel works independently, and if one channel leaks, it does not affect the operation of other channels;
|
Pressure Range and accuracy | The system can continuously apply pressures ranging from 0-3200kPa, further meeting the testing requirements for low, medium, and high pressures Range of low pressure 0-800Kpa ; accuracy ≤ 0.5kPa Range of low pressure 0-1600Kpa ; accuracy ≤ 1kPa Range of low pressure 0-3200Kpa ; accuracy ≤ 2kPa |
Notes : We can accept customized configuration list | |






