Aggregate Crushing Value Apparatus
Model: AIV Item Name : Aggregate Crushing Value Apparatus
Aggregate Crushing Value Apparatus comprising 150 mm nominal diameter steel cylinder, plunger and base plate. Weight: 16.6 kg
Metal Measure 115 mm diameter x 180 mm deep.
Weight: 870 g
Tamping Rod 16 mm diameter x 600 mm long with rounded end.
Aggregate Crushing Value Apparatus comprising 75 mm nominal diameter steel cylinder, plunger and base
plate. Weight: 3.5 kg
Metal Measure 57 mm diameter x 90 mm deep.
Tamping Rod 8 mm diameter x 300 mm long with rounded
end. Weight: 350 g
Technical parameters:
Material | Brass steel | |
Cylinder nominal diameter | 150mm | |
Metal Measure size | (Dia.xH)115x180mm | |
Tamping Rod | (Dia.xL)16X600mm | |
Plunger and base plate Weight | 16.6KG | |
Cylinder | Internal diameter.A | 154±0.5mm |
Internal Deep.B | 125mm to 140mm | |
Minimum wall thicks.c | 16mm | |
Plunger | Diameter of piston,D | 152±0.5mm |
Diameter of atem,E | >95 to ≤D mm | |
Overall length of piston plus stem,F | 100mm to 115mm | |
Minimum depth of piston,G | no less than 25.0mm | |
Diameter of hole ,H | 20±0.1 | |
Base plate | Minimum thickness,I | 10mm |
Length of each side of Square,J | 200mm to 230mm | |
Total weight | 40Kg | |







